Features:
Air conditioning, Isofix, Cruise control, USB & AUX, Apple CarPlay, Bluetooth
Monday | €25.00 |
Tuesday | €25.00 |
Wednesday | €25.00 |
Thursday | €25.00 |
Friday | €25.00 |
Saturday | €25.00 |
Sunday | €25.00 |
Holidays | €25.00 |
Features:
Air conditioning, Isofix, Cruise control, USB & AUX, Apple CarPlay
Monday | €25.00 |
Tuesday | €25.00 |
Wednesday | €25.00 |
Thursday | €25.00 |
Friday | €25.00 |
Saturday | €25.00 |
Sunday | €25.00 |
Holidays | €25.00 |
Features:
Air conditioning, Isofix, Cruise control, Bluetooth, USB & AUX, Apple CarPlay
Monday | €25.00 |
Tuesday | €25.00 |
Wednesday | €25.00 |
Thursday | €25.00 |
Friday | €25.00 |
Saturday | €25.00 |
Sunday | €25.00 |
Holidays | €25.00 |
Features:
Air conditioning, Cruise control, Bluetooth, USB & AUX, Apple CarPlay
Monday | €35.00 |
Tuesday | €35.00 |
Wednesday | €35.00 |
Thursday | €35.00 |
Friday | €35.00 |
Saturday | €35.00 |
Sunday | €35.00 |
Holidays | €35.00 |
Features:
Air conditioning, Isofix, Cruise control, GPS, Parking sensors, Bluetooth, USB & AUX
Monday | €49.00 |
Tuesday | €49.00 |
Wednesday | €49.00 |
Thursday | €49.00 |
Friday | €49.00 |
Saturday | €49.00 |
Sunday | €49.00 |
Holidays | €49.00 |
Features:
Air conditioning, Isofix, Cruise control, GPS, Heated seats, Reversing Camera, Parking sensors, Bluetooth, USB & AUX, Apple CarPlay
Monday | €89.00 |
Tuesday | €89.00 |
Wednesday | €89.00 |
Thursday | €89.00 |
Friday | €89.00 |
Saturday | €84.00 |
Sunday | €84.00 |
Holidays | €94.00 |
Oscar customers are happy customers. With more than 1500 reviews, we have a rating of 4,6 out of 5 on Trustpilot.
We have collected the most frequently asked questions from our customers in Amsterdam Arena:
You can rent a car from €25.00 per day in Amsterdam Arena. Insurance and 100 kilometers per day are included in the price.
No, all available vans or moving vans in Amsterdam Arena can be rented with a regular driver's license.